Back to SeqWord Project main page
Back to Barcoder Help file
*Genes with the same numbers are orthologs
Genome | Locus tag | Annotation | Location in barcode | Core/Accessory gene | NC_011274 Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 chromosome, complete genome. |
---|---|---|---|---|
1 | SG2468 | ptsJ,transcriptional regulator (dir) [2538241..2539533] | [1-1293] | Core |
2 | SG1799 | hypothetical protein (rev) [1872078..1872836] | [1344-2102] | Core |
3 | SG1979 | csgB,curlin minor subunit (rev) [2039847..2040302] | [2153-2608] | Core |
4 | SG4152 | dmsC2,dimethyl sulfoxide reductase subunit | [2659-3432] | Core |
5 | SG2317 | aldolase (rev) [2380950..2381753] | [3483-4286] | Core |
6 | SG4031 | fmt,methionyl-tRNA formyltransferase (rev) | [4337-5284] | Core |
7 | SG4125 | heme lyase subunit NrfE (dir) [4354953..4356689] | [5335-7071] | Core |
8 | SG3511 | hemX,uroporphyrinogen III C-methyltransferase | [7122-8261] | Core |
9 | SG2222 | oxidoreductase (dir) [2275783..2277024] | [8312-9553] | Core |
10 | SG0102 | araD,L-ribulose-5-phosphate 4-epimerase | [9604-10299] | Core |
11 | SG1809 | astE,succinylglutamate desuccinylase (rev) | [10350-11318] | Core |
12 | SG3510 | hemD,uroporphyrinogen-III synthase (dir) | [11369-12109] | Core |
13 | SG1882 | bacteriophage protein (rev) [1944250..1945374] | [12160-13284] | Core |
14 | SG3491 | rhtB,homoserine/homoserine lactone efflux | [13335-13925] | Core |
15 | SG4053 | yjbC,23S rRNA pseudouridine synthase F | [13976-14845] | Core |
16 | SG1920 | ycfH,metallodependent hydrolase (rev) | [14896-15693] | Core |
17 | SG3858 | yhhQ,hypothetical protein (rev) [4069992..4070657] | [15744-16409] | Core |
18 | SG3619 | ccmF,cytochrome c-type biogenesis protein | [16460-18391] | Core |
19 | SG3619 | ccmF,cytochrome c-type biogenesis protein | [18442-20373] | Core |
20 | SG4335 | hypothetical protein (rev) [4565401..4566066] | [20424-21089] | Core |
21 | SG0710 | ybgL,LamB/YcsF family protein (dir) [770825..771559] | [21140-21874] | Core |
22 | SG2763 | ygbA,hypothetical protein (rev) [2881306..2881650] | [21925-22269] | Core |
23 | SG0857 | ybjN,hypothetical protein (dir) [924350..924826] | [22320-22796] | Core |
24 | SG1645 | hypothetical protein (dir) [1719720..1721246] | [22847-24373] | Core |
25 | SG0144 | hofC,type IV pilin biogenesis protein (rev) | [24424-25626] | Core |
26 | SG0524 | ybbB,tRNA 2-selenouridine synthase (rev) | [25677-26771] | Core |
NC_003197 Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 chromosome, complete genome. | ||||
1 | STM2436 | ptsJ,regulatory protein (dir) [2548503..2549795] | [1-1293] | Core |
2 | STM1317 | celG,hypothetical protein (dir) [1396312..1397070] | [1344-2102] | Core |
3 | STM1143 | csgB,curlin minor subunit (dir) [1231133..1231588] | [2153-2608] | Core |
4 | STM4307 | anaerobic dimethylsulfoxide reductase | [2659-3432] | Core |
5 | STM2289 | aldolase (rev) [2396040..2396843] | [3483-4286] | Core |
6 | STM3407 | fmt,methionyl-tRNA formyltransferase (dir) | [4337-5284] | Core |
7 | STM4281 | nrfE,formate-dependent nitrite reductase | [5335-7557] | Core |
8 | STM3936 | hemX,uroporphyrinogen III C-methyltransferase | [7608-8777] | Core |
9 | STM2186 | oxidoreductase (dir) [2281393..2282634] | [8828-10069] | Core |
10 | STM0101 | araD,L-ribulose-5-phosphate 4-epimerase | [10120-10815] | Core |
11 | STM1307 | astE,succinylglutamate desuccinylase (dir) | [10866-11834] | Core |
12 | STM3937 | hemD,uroporphyrinogen-III synthase (rev) | [11885-12625] | Core |
13 | STM1239 | hypothetical protein (dir) [1326083..1327207] | [12676-13800] | Core |
14 | STM3960 | rhtB,homoserine/homoserine lactone efflux | [13851-14471] | Core |
15 | STM4193 | yjbC,23S rRNA pseudouridine synthase F | [14522-15391] | Core |
16 | STM1202 | ycfH,metallodependent hydrolase (dir) | [15442-16239] | Core |
17 | STM3579 | yhhQ,hypothetical protein (dir) [3746924..3747589] | [16290-16955] | Core |
18 | STM3814 | ccmF,cytochrome c-type biogenesis protein | [17006-18937] | Core |
19 | STM3814 | ccmF,cytochrome c-type biogenesis protein | [18988-20919] | Core |
20 | STM4506 | dienelactone hydrolase (rev) [4760028..4760702] | [20970-21644] | Core |
21 | STM0714 | ybgL,LamB/YcsF family protein (dir) [780379..781113] | [21695-22429] | Core |
22 | STM2860 | ygbA,hypothetical protein (rev) [3005842..3006186] | [22480-22824] | Core |
23 | STM0876 | ybjN,hypothetical protein (dir) [947560..948036] | [22875-23351] | Core |
24 | STM1472 | hypothetical protein (rev) [1547817..1549523] | [23402-25108] | Core |
25 | STM0142 | hofC,type IV pilin biogenesis protein (rev) | [25159-26361] | Core |
26 | STM0513 | ybbB,tRNA 2-selenouridine synthase (rev) | [26412-27506] | Core |
NC_006905 Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67 chromosome, complete genome. | ||||
1 | SC2434 | ptsJ,GntR family transcriptional regulator | [1-1293] | Core |
2 | SC1338 | celG,hypothetical protein (dir) [1434975..1435733] | [1344-2102] | Core |
3 | SC1091 | csgB,curlin minor subunit (dir) [1211218..1211673] | [2153-2608] | Core |
4 | SC4185 | anaerobic dimethyl sulfoxide reductase | [2659-3432] | Core |
5 | SC2292 | yfaU,aldolase (rev) [2410321..2411124] | [3483-4286] | Core |
6 | SC3343 | fmt,methionyl-tRNA formyltransferase (dir) | [4337-5284] | Core |
7 | SC4160 | nrfE,formate-dependent nitrite reductase | [5335-7557] | Core |
8 | SC3837 | hemX,uroporphyrinogen III C-methyltransferase | [7608-8777] | Core |
9 | SC2203 | yeiT,oxidoreductase (dir) [2303907..2305148] | [8828-10069] | Core |
10 | SC0095 | araD,L-ribulose-5-phosphate 4-epimerase | [10120-10815] | Core |
11 | SC1328 | astE,succinylglutamate desuccinylase (dir) | [10866-11834] | Core |
12 | SC3838 | hemD,uroporphyrinogen-III synthase (rev) | [11885-12625] | Core |
13 | SC1248 | hypothetical protein (dir) [1357713..1358798] | [12676-13761] | Core |
14 | SC3859 | rhtB,homoserine/homoserine lactone efflux | [13812-14432] | Core |
15 | SC4072 | yjbC,23S rRNA pseudouridine synthase F | [14483-15352] | Core |
16 | SC1152 | ycfH,metallodependent hydrolase (dir) | [15403-16200] | Core |
17 | SC3508 | yhhQ,hypothetical protein (dir) [3701038..3701703] | [16251-16916] | Core |
18 | SC3736 | ccmF,cytochrome c-type biogenesis protein | [16967-18898] | Core |
19 | SC3736 | ccmF,cytochrome c-type biogenesis protein | [18949-20880] | Core |
20 | SC4361 | yczH,hypothetical protein (rev) [4667706..4668380] | [20931-21605] | Core |
21 | SC0733 | ybgL,LamB/YcsF family protein (dir) [822225..823004] | [21656-22435] | Core |
22 | SC2793 | ygbA,hypothetical protein (rev) [2960260..2960604] | [22486-22830] | Core |
23 | SC0869 | ybjN,hypothetical protein (dir) [975307..975783] | [22881-23357] | Core |
24 | SC1489 | hypothetical protein (rev) [1585976..1587676] | [23408-25108] | Core |
25 | SC0141 | hofC,type IV pilin biogenesis protein (rev) | [25159-26361] | Core |
26 | SC0554 | ybbB,tRNA 2-selenouridine synthase (rev) | [26412-27506] | Core |
NC_011094 Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633 chromosome, complete genome. | ||||
1 | SeSA_A2672 | GntR family transcriptional regulator | [1-1293] | Core |
2 | SeSA_A1414 | hypothetical protein (dir) [1362984..1363742] | [1344-2102] | Core |
3 | SeSA_A1209 | csgB,curlin minor subunit (dir) [1189441..1189896] | [2153-2608] | Core |
4 | SeSA_A4562 | dmsC,dmso reductase anchor subunit (dir) | [2659-3432] | Core |
5 | SeSA_A2517 | aldolase (rev) [2401941..2402744] | [3483-4286] | Core |
6 | SeSA_A3604 | fmt,methionyl-tRNA formyltransferase (dir) | [4337-5284] | Core |
7 | SeSA_A4533 | ccmF,heme lyase subunit NrfE (dir) [4410387..4412123] | [5335-7071] | Core |
8 | SeSA_A4149 | uroporphyrinogen III C-methyltransferase | [7122-8291] | Core |
9 | SeSA_A2425 | oxidoreductase (dir) [2301859..2303100] | [8342-9583] | Core |
10 | SeSA_A0112 | araD,L-ribulose-5-phosphate 4-epimerase | [9634-10329] | Core |
11 | SeSA_A1402 | astE,succinylglutamate desuccinylase (dir) | [10380-11348] | Core |
12 | SeSA_A4150 | hemD,uroporphyrinogen-III synthase (rev) | [11399-12139] | Core |
13 | SeSA_A1319 | bacteriophage protein (dir) [1289777..1290901] | [12190-13314] | Core |
14 | SeSA_A4168 | rhtB,homoserine/homoserine lactone efflux | [13365-13985] | Core |
15 | SeSA_A4405 | 23S rRNA pseudouridine synthase F (dir) | [14036-14905] | Core |
16 | SeSA_A1278 | metallodependent hydrolase (dir) [1249924..1250721] | [14956-15753] | Core |
17 | SeSA_A3771 | hypothetical protein (dir) [3630805..3631545] | [15804-16544] | Core |
18 | SeSA_A4025 | ccmF,cytochrome c-type biogenesis protein | [16595-18526] | Core |
19 | SeSA_A4025 | ccmF,cytochrome c-type biogenesis protein | [18577-20508] | Core |
20 | SeSA_A4760 | dienelactone hydrolase (rev) [4623129..4623803] | [20559-21233] | Core |
21 | SeSA_A0871 | LamB/YcsF family protein (dir) [846179..846913] | [21284-22018] | Core |
22 | SeSA_A3013 | hypothetical protein (rev) [2913039..2913383] | [22069-22413] | Core |
23 | SeSA_A1029 | hypothetical protein (dir) [1000689..1001165] | [22464-22940] | Core |
24 | SeSA_A1571 | amidohydrolase family protein (rev) [1515270..1516970] | [22991-24691] | Core |
25 | SeSA_A0159 | type IV pilin biogenesis protein (rev) | [24742-25944] | Core |
26 | SeSA_A0577 | ybbB,tRNA 2-selenouridine synthase (rev) | [25995-27080] | Core |
NC_016856 Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S chromosome, complete genome. | ||||
1 | STM14_2994 | ptsJ,putative regulatory protein (dir) | [1-1293] | Core |
2 | STM14_1599 | celG,hypothetical protein (dir) [1406288..1407046] | [1344-2102] | Core |
3 | STM14_1309 | csgB,curlin minor subunit (dir) [1189295..1189750] | [2153-2608] | Core |
4 | STM14_5180 | putative anaerobic dimethylsulfoxide reductas | [2659-3432] | Core |
5 | STM14_2826 | putative aldolase (rev) [2447593..2448396] | [3483-4286] | Core |
6 | STM14_4110 | fmt,methionyl-tRNA formyltransferase (dir) | [4337-5284] | Core |
7 | STM14_5147 | nrfE,formate-dependent nitrite reductase | [5335-7557] | Core |
8 | STM14_4735 | hemX,putative uroporphyrinogen II C-methyltransferase | [7608-8777] | Core |
9 | STM14_2693 | putative oxidoreductase (dir) [2332946..2334187] | [8828-10069] | Core |
10 | STM14_0120 | araD,L-ribulose-5-phosphate 4-epimerase | [10120-10815] | Core |
11 | STM14_1586 | astE,succinylglutamate desuccinylase (dir) | [10866-11834] | Core |
12 | STM14_4736 | hemD,uroporphyrinogen-III synthase (rev) | [11885-12625] | Core |
13 | STM14_1486 | putative cytoplasmic protein (dir) [1336058..1337182] | [12676-13800] | Core |
14 | STM14_4763 | rhtB,homoserine/homoserine lactone efflux | [13851-14471] | Core |
15 | STM14_5040 | yjbC,23S rRNA pseudouridine synthase F | [14522-15391] | Core |
16 | STM14_1375 | ycfH,putative metallodependent hydrolase | [15442-16239] | Core |
17 | STM14_4307 | yhhQ,hypothetical protein (dir) [3760622..3761287] | [16290-16955] | Core |
18 | STM14_4606 | ccmF_2,cytochrome c-type biogenesis protein | [17006-18937] | Core |
19 | STM14_4606 | ccmF_2,cytochrome c-type biogenesis protein | [18988-20919] | Core |
20 | STM14_5409 | putative dienelactone hydrolase (rev) | [20970-21644] | Core |
21 | STM14_0833 | ybgL,hypothetical protein (dir) [780876..781610] | [21695-22429] | Core |
22 | STM14_3456 | ygbA,hypothetical protein (rev) [3026080..3026424] | [22480-22824] | Core |
23 | STM14_1027 | ybjN,putative cytoplasmic protein (dir) | [22875-23351] | Core |
24 | STM14_1775 | hypothetical protein (rev) [1557794..1559500] | [23402-25108] | Core |
25 | STM14_0170 | hofC,type IV pilin biogenesis protein (rev) | [25159-26361] | Core |
26 | STM14_0603 | ybbB,tRNA 2-selenouridine synthase (rev) | [26412-27506] | Core |
NC_015761 Salmonella bongori NCTC 12419, complete genome. | ||||
1 | SBG_2234 | ptsJ,transcriptional regulator (dir) [2432242..2433534] | [1-1293] | Core |
2 | SBG_1171 | hypothetical protein (dir) [1283748..1284506] | [1344-2102] | Core |
3 | SBG_0981 | csgB,nucleation component of curlin monomers | [2153-2608] | Core |
4 | SBG_3751 | dmsC3,dimethyl sulfoxide reductase subunit | [2659-3432] | Core |
5 | SBG_0952 | hpcH,2,4-dihydroxyhept-2-ene-1,7-dioic | [3483-4274] | Core |
6 | SBG_3018 | fmt,methionyl-tRNA formyltransferase (dir) | [4325-5272] | Core |
7 | SBG_3376 | ccmF,cytochrome c-type biogenesis protein | [5323-7254] | Core |
8 | SBG_3475 | hemX,uroporphyrinogen III methylase (rev) | [7305-8486] | Core |
9 | SBG_1998 | oxidoreductase (dir) [2173829..2175070] | [8537-9778] | Core |
10 | SBG_0087 | araD,L-ribulose-5-phosphate 4-epimerase | [9829-10524] | Core |
11 | SBG_1160 | astE,succinylglutamate desuccinylase (dir) | [10575-11543] | Core |
12 | SBG_3476 | hemD,uroporphyrinogen III synthase (rev) | [11594-12334] | Core |
13 | SBG_1560 | bacteriophage protein (rev) [1705176..1706303] | [12385-13512] | Core |
14 | SBG_3494 | rhtB,homoserine/homoserine lactone efflux | [13563-14183] | Core |
15 | SBG_3662 | yjbC,pseudouridine synthase (dir) [4060572..4061444] | [14234-15106] | Core |
16 | SBG_1040 | hypothetical protein (dir) [1148200..1148997] | [15157-15954] | Core |
17 | SBG_3172 | hypothetical protein (dir) [3469836..3470501] | [16005-16670] | Core |
18 | SBG_3376 | ccmF,cytochrome c-type biogenesis protein | [16721-18652] | Core |
19 | SBG_3376 | ccmF,cytochrome c-type biogenesis protein | [18703-20634] | Core |
20 | SBG_3922 | hypothetical protein (rev) [4373351..4374007] | [20685-21341] | Core |
21 | SBG_0607 | hypothetical protein (dir) [684309..685043] | [21392-22126] | Core |
22 | SBG_2481 | ygbA,hypothetical protein (rev) [2726079..2726423] | [22177-22521] | Core |
23 | SBG_0771 | hypothetical protein (dir) [865279..865755] | [22572-23048] | Core |
24 | SBG_1299 | hypothetical protein (rev) [1423767..1425467] | [23099-24799] | Core |
25 | SBG_0133 | hofC,protein transport protein HofC (rev) | [24850-26052] | Core |
26 | SBG_0453 | ybbB,ATP-binding protein (rev) [517981..519069] | [26103-27191] | Core |
NC_011080 Salmonella enterica subsp. enterica serovar Newport str. SL254 chromosome, complete genome. | ||||
1 | SNSL254_A2630 | GntR family transcriptional regulator | [1-1293] | Core |
2 | SNSL254_A1431 | hypothetical protein (dir) [1398282..1399040] | [1344-2102] | Core |
3 | SNSL254_A1239 | csgB,curlin minor subunit (dir) [1232920..1233375] | [2153-2608] | Core |
4 | SNSL254_A4653 | dmsC,dmso reductase anchor subunit (dir) | [2659-3432] | Core |
5 | SNSL254_A2474 | aldolase (rev) [2397802..2398605] | [3483-4286] | Core |
6 | SNSL254_A3676 | fmt,methionyl-tRNA formyltransferase (dir) | [4337-5284] | Core |
7 | SNSL254_A4626 | heme lyase subunit NrfE (dir) [4510933..4513155] | [5335-7557] | Core |
8 | SNSL254_A4218 | uroporphyrinogen III C-methyltransferase | [7608-8777] | Core |
9 | SNSL254_A2376 | oxidoreductase (dir) [2292617..2293858] | [8828-10069] | Core |
10 | SNSL254_A0108 | araD,L-ribulose-5-phosphate 4-epimerase | [10120-10815] | Core |
11 | SNSL254_A1419 | astE,succinylglutamate desuccinylase (dir) | [10866-11834] | Core |
12 | SNSL254_A4219 | hemD,uroporphyrinogen-III synthase (rev) | [11885-12625] | Core |
13 | SNSL254_A1340 | hypothetical protein (dir) [1327864..1328988] | [12676-13800] | Core |
14 | SNSL254_A4240 | rhtB,homoserine/homoserine lactone efflux | [13851-14471] | Core |
15 | SNSL254_A4530 | 23S rRNA pseudouridine synthase F (dir) | [14522-15391] | Core |
16 | SNSL254_A1301 | metallodependent hydrolase (dir) [1287061..1287858] | [15442-16239] | Core |
17 | SNSL254_A3848 | hypothetical protein (dir) [3721479..3722144] | [16290-16955] | Core |
18 | SNSL254_A4097 | ccmF,cytochrome c-type biogenesis protein | [17006-18937] | Core |
19 | SNSL254_A4097 | ccmF,cytochrome c-type biogenesis protein | [18988-20919] | Core |
20 | SNSL254_A4860 | dienelactone hydrolase (rev) [4729428..4730102] | [20970-21644] | Core |
21 | SNSL254_A0774 | LamB/YcsF family protein (dir) [784991..785725] | [21695-22429] | Core |
22 | SNSL254_A3065 | hypothetical protein (rev) [2982346..2982690] | [22480-22824] | Core |
23 | SNSL254_A0949 | hypothetical protein (dir) [951893..952369] | [22875-23351] | Core |
24 | SNSL254_A1581 | amidohydrolase family (rev) [1547260..1548960] | [23402-25102] | Core |
25 | SNSL254_A0155 | type IV pilin biogenesis protein (rev) | [25153-26355] | Core |
26 | SNSL254_A0567 | ybbB,tRNA 2-selenouridine synthase (rev) | [26406-27500] | Core |
NC_011205 Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 chromosome, complete genome. | ||||
1 | SeD_A2802 | GntR family transcriptional regulator | [1-1293] | Core |
2 | SeD_A2027 | hypothetical protein (rev) [1960557..1961315] | [1344-2102] | Core |
3 | SeD_A2230 | csgB,curlin minor subunit (rev) [2135409..2135864] | [2153-2608] | Core |
4 | SeD_A4702 | dmsC,dmso reductase anchor subunit (dir) | [2659-3432] | Core |
5 | SeD_A2633 | aldolase (rev) [2517192..2517995] | [3483-4286] | Core |
6 | SeD_A3774 | fmt,methionyl-tRNA formyltransferase (dir) | [4337-5284] | Core |
7 | SeD_A4675 | ccmF,heme lyase subunit NrfE (dir) [4535286..4537508] | [5335-7557] | Core |
8 | SeD_A4325 | uroporphyrinogen III C-methyltransferase | [7608-8777] | Core |
9 | SeD_A2533 | oxidoreductase (dir) [2411938..2413179] | [8828-10069] | Core |
10 | SeD_A0105 | araD,L-ribulose-5-phosphate 4-epimerase | [10120-10815] | Core |
11 | SeD_A2039 | astE,succinylglutamate desuccinylase (rev) | [10866-11834] | Core |
12 | SeD_A4326 | hemD,uroporphyrinogen-III synthase (rev) | [11885-12625] | Core |
13 | SeD_A2127 | hypothetical protein (rev) [2039781..2040905] | [12676-13800] | Core |
14 | SeD_A4347 | rhtB,homoserine/homoserine lactone efflux | [13851-14471] | Core |
15 | SeD_A4604 | 23S rRNA pseudouridine synthase F (dir) | [14522-15391] | Core |
16 | SeD_A2167 | metallodependent hydrolase (rev) [2080926..2081723] | [15442-16239] | Core |
17 | SeD_A3951 | hypothetical protein (dir) [3786702..3787367] | [16290-16955] | Core |
18 | SeD_A4204 | ccmF,cytochrome c-type biogenesis protein | [17006-18937] | Core |
19 | SeD_A4204 | ccmF,cytochrome c-type biogenesis protein | [18988-20919] | Core |
20 | SeD_A4907 | dienelactone hydrolase (rev) [4744915..4745589] | [20970-21644] | Core |
21 | SeD_A0822 | LamB/YcsF family protein (dir) [818000..818734] | [21695-22429] | Core |
22 | SeD_A3170 | hypothetical protein (rev) [3050235..3050579] | [22480-22824] | Core |
23 | SeD_A0981 | hypothetical protein (dir) [971695..972171] | [22875-23351] | Core |
24 | SeD_A1871 | amidohydrolase family protein (dir) [1808603..1810303] | [23402-25102] | Core |
25 | SeD_A0154 | type IV pilin biogenesis protein (rev) | [25153-26355] | Core |
26 | SeD_A0562 | ybbB,tRNA 2-selenouridine synthase (rev) | [26406-27500] | Core |
NC_003198 Salmonella enterica subsp. enterica serovar Typhi str. CT18 chromosome, complete genome. | ||||
1 | STY2674 | ptsJ,transcriptional regulator (dir) [2509322..2510614] | [1-1293] | Core |
2 | STY1796 | hypothetical protein (rev) [1716184..1716942] | [1344-2102] | Core |
3 | STY1180 | csgB,curlin minor subunit (dir) [1141409..1141864] | [2153-2608] | Core |
4 | STY4508 | dmsC,dimethyl sulfoxide reductase subunit | [2659-3432] | Core |
5 | STY2519 | aldolase (rev) [2353637..2354440] | [3483-4286] | Core |
6 | STY4390 | fmt,methionyl-tRNA formyltransferase (rev) | [4337-5284] | Core |
7 | STY4479 | heme lyase subunit NrfE (dir) [4364950..4366686] | [5335-7071] | Core |
8 | STY3623 | hemX,uroporphyrinogen III C-methyltransferase | [7122-8291] | Core |
9 | STY2416 | oxidoreductase (dir) [2246976..2248217] | [8342-9583] | Core |
10 | STY0118 | araD,L-ribulose-5-phosphate 4-epimerase | [9634-10329] | Core |
11 | STY1807 | astE,succinylglutamate desuccinylase (rev) | [10380-11348] | Core |
12 | STY3622 | hemD,uroporphyrinogen-III synthase (dir) | [11399-12139] | Core |
13 | STY1893 | bacteriophage protein (rev) [1789728..1790852] | [12190-13314] | Core |
14 | STY3599 | rhtB,homoserine/homoserine lactone efflux | [13365-13985] | Core |
15 | STY4410 | yjbC,23S rRNA pseudouridine synthase F | [14036-14905] | Core |
16 | STY1241 | metallodependent hydrolase (dir) [1194941..1195738] | [14956-15753] | Core |
17 | STY4232 | hypothetical protein (rev) [4098411..4099076] | [15804-16469] | Core |
18 | STY3964 | ccmF2,cytochrome c-type biogenesis protein | [16520-18451] | Core |
19 | STY3964 | ccmF2,cytochrome c-type biogenesis protein | [18502-20433] | Core |
20 | STY4861 | hypothetical protein (rev) [4724051..4724716] | [20484-21149] | Core |
21 | STY0754 | LamB/YcsF family protein (dir) [755920..756654] | [21200-21934] | Core |
22 | STY2982 | ygbA,hypothetical protein (rev) [2858736..2859080] | [21985-22329] | Core |
23 | STY0909 | hypothetical protein (dir) [901973..902449] | [22380-22856] | Core |
24 | STY1650 | hypothetical protein (dir) [1577621..1579327] | [22907-24613] | Core |
25 | STY0164 | hofC,type IV pilin biogenesis protein (rev) | [24664-25866] | Core |
26 | STY0561 | ybbB,tRNA 2-selenouridine synthase (rev) | [25917-27011] | Core |
NC_006511 Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150 chromosome, complete genome. | ||||
1 | SPA0429 | ptsJ,transcriptional regulator (rev) [497669..498961] | [1-1293] | Core |
2 | SPA1527 | celG,hypothetical protein (rev) [1601771..1602529] | [1344-2102] | Core |
3 | SPA1708 | csgB,curlin monomer nucleation protein | [2153-2608] | Core |
4 | SPA4125 | dmsC,anaerobic dimethyl sulfoxide reductase | [2659-3432] | Core |
5 | SPA0574 | 2,4-dihydroxyhept-2-ene-1,7-dioic acid | [3483-4286] | Core |
6 | SPA3274 | fmt,methionyl-tRNA formyltransferase (dir) | [4337-5284] | Core |
7 | SPA4098 | nrfE,cytochrome c-type biogenesis protein | [5335-7071] | Core |
8 | SPA3777 | hemX,uroporphyrinogen III methylase (rev) | [7122-8291] | Core |
9 | SPA0665 | oxidoreductase (rev) [748627..749868] | [8342-9583] | Core |
10 | SPA0103 | araD,L-ribulose-5-phosphate 4-epimerase | [9634-10329] | Core |
11 | SPA1537 | astE,succinylglutamate desuccinylase (rev) | [10380-11348] | Core |
12 | SPA3778 | hemD,uroporphyrinogen III synthase (rev) | [11399-12139] | Core |
13 | SPA1611 | bacteriophage protein (rev) [1672275..1673399] | [12190-13314] | Core |
14 | SPA3801 | rhtB,homoserine/homoserine lactone efflux | [13365-13985] | Core |
15 | SPA4031 | yjbC,pseudouridine synthase (dir) [4187562..4188431] | [14036-14905] | Core |
16 | SPA1649 | ycfH,hypothetical protein (rev) [1714117..1714914] | [14956-15753] | Core |
17 | SPA3430 | yhhQ,hypothetical protein (dir) [3537750..3538415] | [15804-16469] | Core |
18 | SPA3664 | ccmF,cytochrome c-type biogenesis protein | [16520-18451] | Core |
19 | SPA3664 | ccmF,cytochrome c-type biogenesis protein | [18502-20433] | Core |
20 | SPA4325 | hypothetical protein (rev) [4499988..4500653] | [20484-21149] | Core |
21 | SPA2027 | ybgL,hypothetical protein (rev) [2109430..2110164] | [21200-21934] | Core |
22 | SPA2718 | ygbA,hypothetical protein (rev) [2821268..2821612] | [21985-22329] | Core |
23 | SPA1886 | ybjN,hypothetical protein (rev) [1962918..1963394] | [22380-22856] | Core |
24 | SPA1383 | hypothetical protein (dir) [1462771..1464477] | [22907-24613] | Core |
25 | SPA0146 | hofC,protein transport protein HofC (rev) | [24664-25866] | Core |
26 | SPA2209 | ybbB,hypothetical protein (dir) [2298465..2299559] | [25917-27011] | Core |
NC_016810 Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344, complete genome. | ||||
1 | SL1344_2399 | ptsJ,putative transcriptional regulator | [1-1293] | Core |
2 | SL1344_1252 | hypothetical protein (dir) [1353165..1353923] | [1344-2102] | Core |
3 | SL1344_1080 | csgB,nucleation component of curlin monomers | [2153-2608] | Core |
4 | SL1344_4244 | dmsC,putative dimethyl sulfoxide reductase | [2659-3432] | Core |
5 | SL1344_2258 | putative 2,4-dihydroxyhept-2-ene-1,7-dioic | [3483-4286] | Core |
6 | SL1344_3374 | fmt,methionyl-tRNA formyltransferase (dir) | [4337-5284] | Core |
7 | SL1344_4217 | nrfE,formate-dependent nitrite reductase, | [5335-7557] | Core |
8 | SL1344_3891 | hemX,uroporphyrinogen III methylase (rev) | [7608-8777] | Core |
9 | SL1344_2163 | putative oxidoreductase (dir) [2279109..2280350] | [8828-10069] | Core |
10 | SL1344_0101 | araD,L-ribulose-5-phosphate 4-epimerase | [10120-10815] | Core |
11 | SL1344_1242 | astE,succinylglutamate desuccinylase (dir) | [10866-11834] | Core |
12 | SL1344_3892 | hemD,uroporphyrinogen III synthase (rev) | [11885-12625] | Core |
13 | SL1344_1177 | bacteriophage protein (dir) [1282936..1284060] | [12676-13800] | Core |
14 | SL1344_3914 | rhtB,homoserine/homoserine lactone efflux | [13851-14471] | Core |
15 | SL1344_4128 | yjbC,putative pseudouridine synthase (dir) | [14522-15391] | Core |
16 | SL1344_1139 | hypothetical protein (dir) [1241419..1242216] | [15442-16239] | Core |
17 | SL1344_3544 | hypothetical protein (dir) [3768246..3768911] | [16290-16955] | Core |
18 | SL1344_3781 | ccmF1,cytochrome C-type biogenesis protein | [17006-18937] | Core |
19 | SL1344_3781 | ccmF1,cytochrome C-type biogenesis protein | [18988-20919] | Core |
20 | SL1344_4436 | hypothetical protein (rev) [4780611..4781285] | [20970-21644] | Core |
21 | SL1344_0695 | hypothetical protein (dir) [779790..780524] | [21695-22429] | Core |
22 | SL1344_2840 | hypothetical protein (rev) [3028421..3028765] | [22480-22824] | Core |
23 | SL1344_0853 | hypothetical protein (dir) [946820..947296] | [22875-23351] | Core |
24 | SL1344_1403 | hypothetical protein (rev) [1504670..1506376] | [23402-25108] | Core |
25 | SL1344_0142 | hofC,protein transport protein HofC (rev) | [25159-26361] | Core |
26 | SL1344_0506 | ybbB,hypothetical protein (rev) [573174..574268] | [26412-27506] | Core |
NC_016832 Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12, complete genome. | ||||
1 | STBHUCCB_4570 | transcriptional regulatory protein ptsJ | [1-1293] | Core |
2 | STBHUCCB_12850 | hypothetical protein (dir) [1263161..1263919] | [1344-2102] | Core |
3 | STBHUCCB_18880 | Minor curlin subunit (rev) [1836354..1836809] | [2153-2608] | Core |
4 | STBHUCCB_44590 | Dmso reductase anchor subunit (dir) [4371931..4372704] | [2659-3432] | Core |
5 | STBHUCCB_6150 | 2-keto-3-deoxy-L-rhamnonate aldolase (dir) | [3483-4286] | Core |
6 | STBHUCCB_43340 | Methionyl-tRNA formyltransferase (rev) | [4337-5284] | Core |
7 | STBHUCCB_44280 | Cytochrome c-type biogenesis protein nrfE | [5335-7071] | Core |
8 | STBHUCCB_35490 | Uroporphyrinogen III methylase (dir) [3450977..3452146] | [7122-8291] | Core |
